Jump to content
Arcade  Challenges  Favorites  Rankings  Hall of Fame

     

Categories


Current League Champions


Player Name Total Points Games Played Average Position Time Spent
Badekapp2 1176 58 1.60 4h 46m 48s
sperling 834 46 1.96 10h 40m 59s
edith 576 37 2.24 2h 45m 17s
Weckio 239 15 2.13 2h 45m 58s
fischer 194 11 1.91 17m 17s
Schnulzengurki 178 11 2.45 45m 21s
Harmony 140 6 1.17 20m 0s
Rehakles 120 9 3.00 55m 47s
Pegasus 107 5 2.00 41m 22s
V0RT3X 105 5 1.40 14m 9s
Guest 104 8 2.50 29m 27s
Lumpi 88 9 3.67 56m 41s
Silver 59 5 2.80 35m 41s
Guest 15 1 2.00 9m 33s
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.